<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Numerous numbers</title>
	<atom:link href="http://spiekermann.com/en/numerous-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://spiekermann.com/en/numerous-numbers/</link>
	<description>Typomania is incurable but not lethal.</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:56:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bowen Agency</title>
		<link>http://spiekermann.com/en/numerous-numbers/comment-page-1/#comment-2221</link>
		<dc:creator>Bowen Agency</dc:creator>
		<pubDate>Sun, 15 May 2011 03:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=760#comment-2221</guid>
		<description>Who knew that numbers can also be used as an artwork. I hated them back in school now, I seem to love them when they are just in the street and no need for computations.</description>
		<content:encoded><![CDATA[<p>Who knew that numbers can also be used as an artwork. I hated them back in school now, I seem to love them when they are just in the street and no need for computations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Paragge</title>
		<link>http://spiekermann.com/en/numerous-numbers/comment-page-1/#comment-2219</link>
		<dc:creator>Mr. Paragge</dc:creator>
		<pubDate>Wed, 11 May 2011 17:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=760#comment-2219</guid>
		<description>If you&#039;re anywhere in the Atlanta area you have to check out the Coca-Cola building. It&#039;s lit with dynamic graphics from top to bottom on all 4 sides on Th-F-Sa during May 2011.
I can see it from my site: &lt;a href=&quot;http://garagedooralarm.net&quot; rel=&quot;nofollow&quot;&gt;Top of the Garage&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>If you’re anywhere in the Atlanta area you have to check out the Coca-Cola building. It’s lit with dynamic graphics from top to bottom on all 4 sides on Th-F-Sa during May 2011.<br />
I can see it from my site: <a href="http://garagedooralarm.net" rel="nofollow">Top of the Garage</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mateo</title>
		<link>http://spiekermann.com/en/numerous-numbers/comment-page-1/#comment-2209</link>
		<dc:creator>Mateo</dc:creator>
		<pubDate>Sat, 30 Apr 2011 18:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=760#comment-2209</guid>
		<description>This is very enteresting picture. Now do all these numbers really tell anyone what they reaaly mean. I play a game with numbers with my kids identifying various letters in different words and then I have them add the numbers representing a letter. It&#039;s challenging for them.</description>
		<content:encoded><![CDATA[<p>This is very enteresting picture. Now do all these numbers really tell anyone what they reaaly mean. I play a game with numbers with my kids identifying various letters in different words and then I have them add the numbers representing a letter. It’s challenging for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharon</title>
		<link>http://spiekermann.com/en/numerous-numbers/comment-page-1/#comment-2204</link>
		<dc:creator>sharon</dc:creator>
		<pubDate>Tue, 26 Apr 2011 11:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=760#comment-2204</guid>
		<description>I would love to have that for my place!</description>
		<content:encoded><![CDATA[<p>I would love to have that for my place!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://spiekermann.com/en/numerous-numbers/comment-page-1/#comment-2184</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Thu, 14 Apr 2011 22:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=760#comment-2184</guid>
		<description>Numerically Colorful and pleasing to the eyes. It would make a great game for preschoolers to recognize their numbers or a terrific arithmetic game.</description>
		<content:encoded><![CDATA[<p>Numerically Colorful and pleasing to the eyes. It would make a great game for preschoolers to recognize their numbers or a terrific arithmetic game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://spiekermann.com/en/numerous-numbers/comment-page-1/#comment-2180</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 13 Apr 2011 20:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=760#comment-2180</guid>
		<description>Erik
Certainly an interesting picture I think there is something similar with letters. You spend your time trying to find words that just aren&#039;t there.

Rich

&lt;a href=&quot;http://www.naturalremedyhealth.com/tinnitus-control&quot; rel=&quot;nofollow&quot;&gt;Tinnitus Control&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Erik<br />
Certainly an interesting picture I think there is something similar with letters. You spend your time trying to find words that just aren’t there.</p>
<p>Rich</p>
<p><a href="http://www.naturalremedyhealth.com/tinnitus-control" rel="nofollow">Tinnitus Control</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arleen</title>
		<link>http://spiekermann.com/en/numerous-numbers/comment-page-1/#comment-2173</link>
		<dc:creator>Arleen</dc:creator>
		<pubDate>Wed, 13 Apr 2011 01:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=760#comment-2173</guid>
		<description>That was quite a job to print out all those numbers not to mention pasting them on the window.  It makes a fascinating photograph.</description>
		<content:encoded><![CDATA[<p>That was quite a job to print out all those numbers not to mention pasting them on the window.  It makes a fascinating photograph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wanda</title>
		<link>http://spiekermann.com/en/numerous-numbers/comment-page-1/#comment-2167</link>
		<dc:creator>Wanda</dc:creator>
		<pubDate>Mon, 11 Apr 2011 22:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=760#comment-2167</guid>
		<description>Great Photo...It reminds me of a stock market board..Let&#039;s see some more photos of your work. Thanks.</description>
		<content:encoded><![CDATA[<p>Great Photo…It reminds me of a stock market board..Let’s see some more photos of your work. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russel</title>
		<link>http://spiekermann.com/en/numerous-numbers/comment-page-1/#comment-2152</link>
		<dc:creator>Russel</dc:creator>
		<pubDate>Fri, 08 Apr 2011 11:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=760#comment-2152</guid>
		<description>It seems like I am not the only fan of Phytagoras and Robert Langdon here. I don&#039;t know why I get fascinated looking at artworks with numbers on it. But it is the opposite when it comes to algebra. LOL I hate that subject back in college.</description>
		<content:encoded><![CDATA[<p>It seems like I am not the only fan of Phytagoras and Robert Langdon here. I don’t know why I get fascinated looking at artworks with numbers on it. But it is the opposite when it comes to algebra. LOL I hate that subject back in college.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erik</title>
		<link>http://spiekermann.com/en/numerous-numbers/comment-page-1/#comment-2142</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Wed, 06 Apr 2011 16:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=760#comment-2142</guid>
		<description>It is because we have 10 fingers and ten toes. Beyond that, numbers become more abstract.</description>
		<content:encoded><![CDATA[<p>It is because we have 10 fingers and ten toes. Beyond that, numbers become more abstract.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

