<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: German Rail, before/after</title>
	<atom:link href="http://spiekermann.com/en/german-rail-beforeafter/feed/" rel="self" type="application/rss+xml" />
	<link>http://spiekermann.com/en/german-rail-beforeafter/</link>
	<description>Typomania is incurable but not lethal.</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:56:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan Parker</title>
		<link>http://spiekermann.com/en/german-rail-beforeafter/comment-page-1/#comment-693</link>
		<dc:creator>Ryan Parker</dc:creator>
		<pubDate>Wed, 22 Sep 2010 11:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=895#comment-693</guid>
		<description>I quite like the new treatment. I see the previous points of &quot;crowding&quot; etc; I happen to view the canvas as the entire red face of the locomotive - visually unimpeded by the joints, grates and lines.

I also agree about use of guidelines: &quot;the reality that all corporate design systems have to live with.&quot; Unless a system is designed for a specific application, you can expect certain liberties to be taken in displaying designed elements.

I always lean toward the simpler solution, and for me this accomplishes the larger objective.</description>
		<content:encoded><![CDATA[<p>I quite like the new treatment. I see the previous points of “crowding” etc; I happen to view the canvas as the entire red face of the locomotive — visually unimpeded by the joints, grates and lines.</p>
<p>I also agree about use of guidelines: “the reality that all corporate design systems have to live with.” Unless a system is designed for a specific application, you can expect certain liberties to be taken in displaying designed elements.</p>
<p>I always lean toward the simpler solution, and for me this accomplishes the larger objective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erik</title>
		<link>http://spiekermann.com/en/german-rail-beforeafter/comment-page-1/#comment-650</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Tue, 11 May 2010 10:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=895#comment-650</guid>
		<description>That&#039;s not a logo, it&#039;s a name. And there is plenty free space, it just has lines in it. This is the reality that all corporate design systems have to live with. The point is that even without a logo, the engine is branded, by type and by colour.</description>
		<content:encoded><![CDATA[<p>That’s not a logo, it’s a name. And there is plenty free space, it just has lines in it. This is the reality that all corporate design systems have to live with. The point is that even without a logo, the engine is branded, by type and by colour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://spiekermann.com/en/german-rail-beforeafter/comment-page-1/#comment-649</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Tue, 11 May 2010 08:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=895#comment-649</guid>
		<description>I agree with Duncan, the context here botched the otherwise pristine logotype. 

Shouldn´t every corporate design guideline dictate a minimum amount free space (e.g. the cap-height) surrounding the logo in any setting? Did they ignore this when they did the decor for the train?</description>
		<content:encoded><![CDATA[<p>I agree with Duncan, the context here botched the otherwise pristine logotype. </p>
<p>Shouldn´t every corporate design guideline dictate a minimum amount free space (e.g. the cap-height) surrounding the logo in any setting? Did they ignore this when they did the decor for the train?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erik</title>
		<link>http://spiekermann.com/en/german-rail-beforeafter/comment-page-1/#comment-531</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=895#comment-531</guid>
		<description>I didn’t design this. I just designed the type and the corporate design guidelines. They don’t mention locomotives</description>
		<content:encoded><![CDATA[<p>I didn’t design this. I just designed the type and the corporate design guidelines. They don’t mention locomotives</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://spiekermann.com/en/german-rail-beforeafter/comment-page-1/#comment-530</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=895#comment-530</guid>
		<description>It&#039;s more legible, but I cannot agree with you that it is enough. It&#039;s jammed in there with no breathing room at all. Would it not be better if the type was stacked with space for a logo on the left? I think so, but you&#039;re the master of type.</description>
		<content:encoded><![CDATA[<p>It’s more legible, but I cannot agree with you that it is enough. It’s jammed in there with no breathing room at all. Would it not be better if the type was stacked with space for a logo on the left? I think so, but you’re the master of type.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: German Rail Identity &#124; before/after &#171; ImJustCreative</title>
		<link>http://spiekermann.com/en/german-rail-beforeafter/comment-page-1/#comment-520</link>
		<dc:creator>German Rail Identity &#124; before/after &#171; ImJustCreative</dc:creator>
		<pubDate>Mon, 18 Jan 2010 09:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=895#comment-520</guid>
		<description>[...] January 18, 2010 &#183; Leave a Comment     via spiekermann.com [...]</description>
		<content:encoded><![CDATA[<p>[…] January 18, 2010 · Leave a Comment     via spiekermann.com […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

