<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arial do and Arial don’t</title>
	<atom:link href="http://spiekermann.com/en/arial-do-and-arial-don%e2%80%99t/feed/" rel="self" type="application/rss+xml" />
	<link>http://spiekermann.com/en/arial-do-and-arial-don%e2%80%99t/</link>
	<description>Typomania is incurable but not lethal.</description>
	<lastBuildDate>Thu, 10 May 2012 19:20:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pictogram</title>
		<link>http://spiekermann.com/en/arial-do-and-arial-don%e2%80%99t/comment-page-1/#comment-1744</link>
		<dc:creator>Pictogram</dc:creator>
		<pubDate>Tue, 25 Jan 2011 16:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=786#comment-1744</guid>
		<description>Dear Erik:

I saw your examples about de use of Arial in some aplications like corporative tipos and others... your
picture is from Mexico city, where all the goverment personel are sick of bad taste not is the only one ...also they uses our dear friend Comic sans for everything, and when I said  its really all, they uses it that you can imagine. I will send you some pictures.

But not all lost, also exists good design, some people
are trying to do a better typographic world.

My design agency is called Matatena, and we develope signage
for corporations. Matatena is small but it has bigs costumers and
great hearts.

Pictogramic.</description>
		<content:encoded><![CDATA[<p>Dear Erik:</p>
<p>I saw your examples about de use of Arial in some aplications like corporative tipos and others… your<br />
picture is from Mexico city, where all the goverment personel are sick of bad taste not is the only one …also they uses our dear friend Comic sans for everything, and when I said  its really all, they uses it that you can imagine. I will send you some pictures.</p>
<p>But not all lost, also exists good design, some people<br />
are trying to do a better typographic world.</p>
<p>My design agency is called Matatena, and we develope signage<br />
for corporations. Matatena is small but it has bigs costumers and<br />
great hearts.</p>
<p>Pictogramic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kena Kitchengs</title>
		<link>http://spiekermann.com/en/arial-do-and-arial-don%e2%80%99t/comment-page-1/#comment-680</link>
		<dc:creator>Kena Kitchengs</dc:creator>
		<pubDate>Sun, 08 Aug 2010 13:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=786#comment-680</guid>
		<description>Sadly, here in Mexico, government offices everywhere seem to use only Arial for this type of thing. I can&#039;t explain it...</description>
		<content:encoded><![CDATA[<p>Sadly, here in Mexico, government offices everywhere seem to use only Arial for this type of thing. I can’t explain it…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reynir Heiðberg Stefánsson</title>
		<link>http://spiekermann.com/en/arial-do-and-arial-don%e2%80%99t/comment-page-1/#comment-626</link>
		<dc:creator>Reynir Heiðberg Stefánsson</dc:creator>
		<pubDate>Tue, 13 Apr 2010 12:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=786#comment-626</guid>
		<description>Whose Helvetica does at least as well as Arial in the 8-16 pixel height range?</description>
		<content:encoded><![CDATA[<p>Whose Helvetica does at least as well as Arial in the 8–16 pixel height range?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WBrodie</title>
		<link>http://spiekermann.com/en/arial-do-and-arial-don%e2%80%99t/comment-page-1/#comment-570</link>
		<dc:creator>WBrodie</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=786#comment-570</guid>
		<description>Oh my god! THEY PUT ARIAL ON MONEY!!?? 
Im not in the design industry and I&#039;m still shocked. 

I remember thinking when watching the movie Helvetica when u compared Helv to McDonalds, i was thinking... if Helvetica is McDonalds, what is Arial... Hospital Food?</description>
		<content:encoded><![CDATA[<p>Oh my god! THEY PUT ARIAL ON MONEY!!??<br />
Im not in the design industry and I’m still shocked. </p>
<p>I remember thinking when watching the movie Helvetica when u compared Helv to McDonalds, i was thinking… if Helvetica is McDonalds, what is Arial… Hospital Food?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arek</title>
		<link>http://spiekermann.com/en/arial-do-and-arial-don%e2%80%99t/comment-page-1/#comment-514</link>
		<dc:creator>Arek</dc:creator>
		<pubDate>Fri, 15 Jan 2010 08:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=786#comment-514</guid>
		<description>I also think that Arial is not a nice font. This text presents a point of view of a very good typographer but I know people who will defend Comic Sans claiming that the font is the prettiest in the world:)</description>
		<content:encoded><![CDATA[<p>I also think that Arial is not a nice font. This text presents a point of view of a very good typographer but I know people who will defend Comic Sans claiming that the font is the prettiest in the world:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricLariz</title>
		<link>http://spiekermann.com/en/arial-do-and-arial-don%e2%80%99t/comment-page-1/#comment-482</link>
		<dc:creator>EricLariz</dc:creator>
		<pubDate>Sun, 13 Dec 2009 23:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=786#comment-482</guid>
		<description>Well, in my very own point of view I think this kind of typography is very commonly used in countries like Mexico because unfortunately the predominant operating system as a word processor has the default Arial font. Besides the government agencies in the country are unacceptable negligence in design in general is concerned. Personally I would have used the font Meta OT  :P
hehe.
I hope this translation is understandable because I used the Google translator and not that such work. besides that I do not speak English or if I speak Spanish with hard xD jeje.
I hope you visit me in my Twitter: http://twitter.com/EricLariz</description>
		<content:encoded><![CDATA[<p>Well, in my very own point of view I think this kind of typography is very commonly used in countries like Mexico because unfortunately the predominant operating system as a word processor has the default Arial font. Besides the government agencies in the country are unacceptable negligence in design in general is concerned. Personally I would have used the font Meta OT  <img src='http://spiekermann.com/en/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
hehe.<br />
I hope this translation is understandable because I used the Google translator and not that such work. besides that I do not speak English or if I speak Spanish with hard xD jeje.<br />
I hope you visit me in my Twitter: <a href="http://twitter.com/EricLariz" rel="nofollow">http://twitter.com/EricLariz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slavik</title>
		<link>http://spiekermann.com/en/arial-do-and-arial-don%e2%80%99t/comment-page-1/#comment-467</link>
		<dc:creator>Slavik</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=786#comment-467</guid>
		<description>Agree, but sometimes its useful when we need to work with text in restricted work space...</description>
		<content:encoded><![CDATA[<p>Agree, but sometimes its useful when we need to work with text in restricted work space…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Youssef Sarhan</title>
		<link>http://spiekermann.com/en/arial-do-and-arial-don%e2%80%99t/comment-page-1/#comment-460</link>
		<dc:creator>Youssef Sarhan</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=786#comment-460</guid>
		<description>Nice point about the money.</description>
		<content:encoded><![CDATA[<p>Nice point about the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sander</title>
		<link>http://spiekermann.com/en/arial-do-and-arial-don%e2%80%99t/comment-page-1/#comment-450</link>
		<dc:creator>Sander</dc:creator>
		<pubDate>Tue, 17 Nov 2009 11:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://spiekermann.com/en/?p=786#comment-450</guid>
		<description>Totally agree, its just plain ugly. I&#039;ve taken some photos of Arial in France, available at my flickr account http://www.flickr.com/photos/designworkplan/sets/72157622406121781/ take a look at the stone building, its hurting my eyes these huge Arial letters...</description>
		<content:encoded><![CDATA[<p>Totally agree, its just plain ugly. I’ve taken some photos of Arial in France, available at my flickr account <a href="http://www.flickr.com/photos/designworkplan/sets/72157622406121781/" rel="nofollow">http://www.flickr.com/photos/designworkplan/sets/72157622406121781/</a> take a look at the stone building, its hurting my eyes these huge Arial letters…</p>
]]></content:encoded>
	</item>
</channel>
</rss>

